Scrap Metal Prices in Merthyr Tydfil
Discover the latest prices for ferrous and non-ferrous scrap metal in Merthyr Tydfil – including trends, high/low prices per kilogram, analysis of dealer purchase prices, market averages, and our scrap value calculator.
10
Dealer Prices Analyzed2315
Price Changes Tracked13/08/2026
Last UpdatedScrap Value Calculator
Scrap Non-ferrous Prices in Merthyr Tydfil
Scrap Copper Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Dry Bright Copper Wire | £8.66 | ▲ +8% |
| Greasy Bright Copper Wire | £7.40 | ▲ +7% |
| Clean Copper Tube | £8.52 | ▲ +9% |
| Heavy Copper Tube 98% | £7.90 | ▲ +10% |
| Copper Cylinders | £7.00 | ▲ +11% |
| Braziery Copper | £7.06 | ▲ +10% |
| Flat Electro Copper | £7.00 | → 0% |
| Mixed Copper 96% | £7.40 | → 0% |
| Clean Pyro Copper | £2.50 | → 0% |
| PVC Pyro Copper | £2.00 | → 0% |
| Foamy Tanks & Lead Wash Copper | £6.40 | ▲ +18% |
| High Grade Cable | £3.75 | ▲ +13% |
| Household Cable 40% Cu | £2.48 | ▲ +5% |
| Armoured Cable | £0.12 | ▼ -40% |
| Low Grade Cable 28% Cu | £1.47 | ▲ +10% |
| Data Computer Cable | £2.50 | → 0% |
| Pluggy Cable | £0.35 | → 0% |
| Aluminium Copper Radiators | £3.00 | ▲ +18% |
| Electric Motors & Pumps | £0.50 | ▲ +37% |
| Heating Elements | £1.20 | → 0% |
Scrap Aluminium Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Mixed Aluminium | £0.90 | → 0% |
| Aluminium Cuts | £1.51 | ▲ +21% |
| HE9 Aluminium Section | £1.70 | ▲ +13% |
| Aluminium Alloy Wheels | £1.67 | ▲ +17% |
| Old Rolled Aluminium | £0.02 | ▼ -4% |
| Aluminium Copper Radiators | £3.00 | ▲ +18% |
| Aluminium Cans | £0.20 | → 0% |
| Irony Aluminium 30-35% Fe | £0.17 | → 0% |
| Aluminium Turnings | £0.30 | → 0% |
Scrap Ferrous Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Armoured Cable | £0.12 | ▼ -40% |
| Irony Aluminium 30-35% Fe | £0.17 | → 0% |
| Light Iron | £0.08 | → 0% |
| Heavy Iron & Cast Iron | £0.16 | ▲ +2% |
| Mixed Iron | £0.13 | → 0% |
| Electric Motors & Pumps | £0.50 | ▲ +37% |
| Brake Discs | £0.20 | → 0% |
Scrap Lead Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Foamy Tanks & Lead Wash Copper | £6.40 | ▲ +18% |
| Lead | £1.16 | ▲ +2% |
| Lead Acid Batteries | £0.20 | → 0% |
| Lead Wash Radiators | £4.66 | → 0% |
| Batteries | £0.24 | ▼ -4% |
Scrap Stainless Steel Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| 316 Stainless Steel | £1.10 | ▲ +26% |
| 18/8 Stainless Steel | £0.70 | → 0% |
| Stainless Steel | £0.59 | ▲ +34% |
| Stainless Steel Turnings | £0.45 | → 0% |
| Heating Elements | £1.20 | → 0% |
Scrap Iron Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Light Iron | £0.08 | → 0% |
| Heavy Iron & Cast Iron | £0.16 | ▲ +2% |
| Mixed Iron | £0.13 | → 0% |
| Electric Motors & Pumps | £0.50 | ▲ +37% |
| Brake Discs | £0.20 | → 0% |
Scrap Brass Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Brass | £4.41 | ▲ +11% |
Scrap Gunmetal Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Gunmetal | £5.12 | ▲ +7% |
Scrap Zinc Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Zinc Sheet | £0.80 | → 0% |
Scrap Nickel Prices in Merthyr Tydfil
| Metal Type | Price, £/kg | Change (Quarterly) |
|---|---|---|
| Nickel | £11.50 | → 0% |
Scrap Value Calculator for Merthyr Tydfil
This calculator uses an average price based on data from the last 90 days. Prices updated: 13/08/2026.
Select a metal to begin calculation
How Scrap Metal Prices Are Calculated
The price shown is an average calculated from data over the last 90 days.
Disclaimer: Prices can fluctuate daily. Please confirm current rates with your chosen scrap dealer.
Scrap Yards in Merthyr Tydfil
Heads Of The Valley Salvage
Dowlais Top, Merthyr Tydfil CF48 2YG, United Kingdom
JR Metal Collection
8 Brotalwg, Treharris CF46 5HA, United Kingdom
6.4 miles from Merthyr Tydfildavies metal recycling
Unit D, Aberdare CF44 9UP, United Kingdom
7.2 miles from Merthyr TydfilRagnboneman waste management & Recycling
Unit 9, Bowen Industrial Estate, Aberbargoed, Bargoed CF81 9EP, United Kingdom
8.3 miles from Merthyr TydfilAml metals and recoverys
Unit 11a, Bowen Industrial Estate, Aberbargoed, Bargoed CF81 9EP, United Kingdom
8.3 miles from Merthyr TydfilM & E Metal Recycling
Pentrebach Rd, Glyntaff, Pontypridd CF37 4BW, United Kingdom
10.5 miles from Merthyr TydfilGraig Environmental Recycling Services Ltd
Unit 2B/Maritime Workshops/Maritime Ind Est, Pontypridd CF37 1NY, United Kingdom
10.6 miles from Merthyr TydfilJ&J Kennedy Metals Ltd
The Old Council Yard, Gilchrist Thomas Industrial Estate, Blaenavon, Pontypool NP4 9RL, United Kingdom
12.3 miles from Merthyr TydfilGraham Metal Solutions Ltd
13B, Pantglas Industrial Estate, Bedwas, Caerphilly CF83 8DR, United Kingdom
13.7 miles from Merthyr TydfilMark's Metals | Neath
1A Rosser Terrace, Cilfrew, Neath SA10 8LH, United Kingdom
17.8 miles from Merthyr Tydfil