Scrap Metal Prices in Scotland
Discover the latest prices for ferrous and non-ferrous scrap metal in Scotland – including trends, high/low prices per kilogram, analysis of dealer purchase prices, market averages, and our scrap value calculator.
10
Dealer Prices Analyzed356
Price Changes Tracked14/08/2025
Last UpdatedScrap Value Calculator
Scrap Non-ferrous Prices in Scotland
Scrap Copper Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Dry Bright Copper Wire | £6.34 | ▲ +1% |
Greasy Bright Copper Wire | £5.70 | ▼ -7% |
Clean Copper Tube | £6.16 | → 0% |
Heavy Copper Tube 98% | £5.65 | ▼ -1% |
Copper Cylinders | £5.30 | ▲ +14% |
Braziery Copper | £5.17 | → 0% |
Flat Electro Copper | £6.20 | ▲ +3% |
Mixed Copper 96% | £5.50 | ▼ -15% |
Clean Pyro Copper | £2.20 | ▲ +22% |
PVC Pyro Copper | £1.60 | → 0% |
Foamy Tanks & Lead Wash Copper | £4.00 | ▼ -1% |
High Grade Cable | £3.00 | ▲ +6% |
Household Cable 40% Cu | £2.00 | ▼ -5% |
Armoured Cable | £1.43 | ▲ +16% |
Low Grade Cable 28% Cu | £1.22 | ▲ +10% |
Data Computer Cable | £2.10 | ▲ +11% |
Pluggy Cable | £0.30 | ▼ -5% |
Aluminium Copper Radiators | £2.15 | ▲ +23% |
Electric Motors & Pumps | £0.40 | ▲ +17% |
Heating Elements | £1.42 | → 0% |
Scrap Aluminium Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Mixed Aluminium | £0.80 | ▼ -7% |
Aluminium Cuts | £1.05 | ▲ +7% |
HE9 Aluminium Section | £1.21 | ▼ -3% |
Aluminium Alloy Wheels | £1.32 | ▲ +8% |
Old Rolled Aluminium | £0.83 | ▲ +13% |
Aluminium Copper Radiators | £2.15 | ▲ +23% |
Aluminium Cans | £0.20 | → 0% |
Irony Aluminium 30-35% Fe | £0.17 | ▼ -8% |
Aluminium Turnings | £0.30 | → 0% |
Scrap Ferrous Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Armoured Cable | £1.43 | ▲ +16% |
Irony Aluminium 30-35% Fe | £0.17 | ▼ -8% |
Light Iron | £0.08 | ▼ -16% |
Heavy Iron & Cast Iron | £0.14 | ▼ -100% |
Mixed Iron | £0.13 | → 0% |
Electric Motors & Pumps | £0.40 | ▲ +17% |
Brake Discs | £0.19 | ▼ -1% |
Scrap Lead Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Foamy Tanks & Lead Wash Copper | £4.00 | ▼ -1% |
Lead | £1.09 | ▼ -4% |
Lead Acid Batteries | £0.25 | ▼ -32% |
Lead Wash Radiators | £4.66 | → 0% |
Batteries | £0.32 | ▼ -15% |
Scrap Stainless Steel Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
316 Stainless Steel | £1.21 | ▼ -5% |
18/8 Stainless Steel | £0.80 | ▲ +60% |
Stainless Steel | £0.50 | ▼ -12% |
Stainless Steel Turnings | £0.55 | → 0% |
Heating Elements | £1.42 | → 0% |
Scrap Iron Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Light Iron | £0.08 | ▼ -16% |
Heavy Iron & Cast Iron | £0.14 | ▼ -100% |
Mixed Iron | £0.13 | → 0% |
Electric Motors & Pumps | £0.40 | ▲ +17% |
Brake Discs | £0.19 | ▼ -1% |
Scrap Brass Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Brass | £3.30 | ▼ -2% |
Scrap Gunmetal Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Gunmetal | £4.40 | ▲ +9% |
Scrap Zinc Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Zinc Sheet | £0.60 | ▼ -8% |
Scrap Nickel Prices in Scotland
Metal Type | Price, £/kg | Change (Quarterly) |
---|---|---|
Nickel | £11.50 | → 0% |
List Your Business
Register your scrap yard in our directory and connect with new customers for free.
Scrap Value Calculator for Scotland
This calculator uses an average price based on data from the last 90 days. Prices updated: 16/08/2025.
Select a metal to begin calculation
How Scrap Metal Prices Are Calculated
The price shown is an average calculated from data over the last 90 days.
Disclaimer: Prices can fluctuate daily. Please confirm current rates with your chosen scrap dealer.
Scrap Yards in Glasgow
BM Metals Ltd
5c Siemens Place, Blochairn Industrial Estate, Glasgow G21 2BN, United Kingdom
S. McIlwraith (Recycling) Ltd.
157 Woodville St, Glasgow G51 2RQ, United Kingdom
A Reynolds & Son Scrap Metal
1120 South St, Glasgow G14 0AP, United Kingdom
Scrap Metal Collection Glasgow
17 Golspie St, Glasgow G51 3EY, United Kingdom
EMR Glasgow
739 South St, Glasgow G14 0BX, United Kingdom
T L Hay Metals
430 Polmadie Rd, Glasgow G42 0PH, United Kingdom
EMR Glasgow King George V Dock
110 Kings Inch Dr, Govan, Glasgow G51 4BT, United Kingdom
Davie's Scrap Recycle
Swanston St, Glasgow G40 4HW, United Kingdom
Zander’s scrap cars
Langton Cres, Glasgow G53 5LW, United Kingdom
Dalton Metal Recycling - Govan
133 Helen St, Glasgow G51 3HD, United Kingdom
HS Metals Ltd
1173 Gallowgate, Lanarkshire G31 4EG, United Kingdom
Scrap House
21 W Nile St, Glasgow G1 2PS, United Kingdom