Scrap Brass Prices

Discover the latest prices for scrap Brass. Our data includes current trends, high and low values per kilogram, and detailed information from local scrap yards. Use our interactive chart to track market averages and the calculator to estimate the value of your materials.


  9

Dealers Analyzed

  47

Price Changes Tracked

  25/09/2025

Last Updated

Brass Price Trend Chart

Current Scrap Brass Prices in the UK

All prices for scrap Brass are quoted per kilogram (kg).

Below are the average prices for scrap Brass in the UK, calculated from data provided by various scrap yards.

For the Current Month

High

£3.70

Low

£3.40

Average

£3.60

For the Last 30 Days

High

£3.70

Low

£3.40

Average

£3.59

Year to Date

High

£3.70

Low

£2.00

Average

£3.38

Last 12 Months

High

£3.70

Low

£2.00

Average

£3.38

Daily Price History for Brass

Click a date to see the specific dealer prices used to calculate the daily average for Brass.

Date Day Price per kg Change Change (%)
25/09/2025 Thursday £3.70 £0.00 ↑ 0.00%
16/09/2025 Tuesday £3.70 +£0.10 ↑ +2.78%
15/09/2025 Monday £3.60 +£0.10 ↑ +2.86%
08/09/2025 Monday £3.50 £-0.15 ↓ -4.11%
01/09/2025 Monday £3.65 +£0.15 ↑ +4.29%
29/08/2025 Friday £3.50 +£0.05 ↑ +1.45%
18/08/2025 Monday £3.45 +£0.95 ↑ +38.00%
08/08/2025 Friday £2.50 £-1.05 ↓ -29.58%
28/07/2025 Monday £3.55 +£0.15 ↑ +4.41%
15/07/2025 Tuesday £3.40 +£0.05 ↑ +1.49%
14/07/2025 Monday £3.35 +£0.05 ↑ +1.52%
11/07/2025 Friday £3.30 +£0.10 ↑ +3.12%
09/07/2025 Wednesday £3.20 £-0.30 ↓ -8.57%
30/06/2025 Monday £3.50 +£0.10 ↑ +2.94%
27/06/2025 Friday £3.40 +£0.10 ↑ +3.03%
20/06/2025 Friday £3.30 £-0.30 ↓ -8.33%
19/06/2025 Thursday £3.60 +£0.10 ↑ +2.86%
18/06/2025 Wednesday £3.50 +£0.10 ↑ +2.94%
17/06/2025 Tuesday £3.40 £-0.20 ↓ -5.56%
14/06/2025 Saturday £3.60 +£0.30 ↑ +9.09%
12/06/2025 Thursday £3.30 £-0.10 ↓ -2.94%
11/06/2025 Wednesday £3.40 £-0.30 ↓ -8.11%
06/06/2025 Friday £3.70 +£0.30 ↑ +8.82%
26/05/2025 Monday £3.40 +£0.10 ↑ +3.03%
20/05/2025 Tuesday £3.30 £-0.30 ↓ -8.33%
06/05/2025 Tuesday £3.60 +£0.30 ↑ +9.09%
30/04/2025 Wednesday £3.30 £0.00 ↑ 0.00%
25/04/2025 Friday £3.30 £-0.09 ↓ -2.58%
03/04/2025 Thursday £3.39 Unchanged Unchanged
×
Dealer Town/City Price per kg

Brass Scrap Value Calculator

This calculator uses an average price based on data from the last 90 days. Prices updated: 26/09/2025.

Select a metal to begin calculation

Total Value: £0.00 Total Weight: 0 kg

All Scrap Metal Prices in the UK

Brass
Brass£3.59
Gunmetal
Gunmetal£4.25
Zinc