Scrap Dry Bright Copper Wire Prices
Discover the latest prices for scrap Dry Bright Copper Wire. Our data includes current trends, high and low values per kilogram, and detailed information from local scrap yards. Use our interactive chart to track market averages and the calculator to estimate the value of your materials.
8
Dealers Analyzed51
Price Changes Tracked25/09/2025
Last UpdatedDry Bright Copper Wire Price Trend Chart
Current Scrap Dry Bright Copper Wire Prices in the UK
All prices for scrap Dry Bright Copper Wire are quoted per kilogram (kg).
Below are the average prices for scrap Dry Bright Copper Wire in the UK, calculated from data provided by various scrap yards.
For the Current Month
High
Low
Average
For the Last 30 Days
High
Low
Average
Year to Date
High
Low
Average
Last 12 Months
High
Low
Average
All-Time Average Price for Dry Bright Copper Wire
High
Low
Average
Daily Price History for Dry Bright Copper Wire
Click a date to see the specific dealer prices used to calculate the daily average for Dry Bright Copper Wire.
Date | Day | Price per kg | Change | Change (%) |
---|---|---|---|---|
25/09/2025 | Thursday | £6.70 | +£0.20 ↑ | +3.08% |
19/09/2025 | Friday | £6.50 | +£0.10 ↑ | +1.56% |
18/09/2025 | Thursday | £6.40 | £-0.20 ↓ | -3.03% |
16/09/2025 | Tuesday | £6.60 | +£0.10 ↑ | +1.54% |
12/09/2025 | Friday | £6.50 | +£0.30 ↑ | +4.84% |
10/09/2025 | Wednesday | £6.20 | £-0.25 ↓ | -3.88% |
08/09/2025 | Monday | £6.45 | £-0.10 ↓ | -1.53% |
01/09/2025 | Monday | £6.55 | +£0.05 ↑ | +0.77% |
28/08/2025 | Thursday | £6.50 | +£0.10 ↑ | +1.56% |
27/08/2025 | Wednesday | £6.40 | £0.00 ↑ | 0.00% |
22/08/2025 | Friday | £6.40 | +£0.05 ↑ | +0.79% |
18/08/2025 | Monday | £6.35 | +£0.35 ↑ | +5.83% |
13/08/2025 | Wednesday | £6.00 | £-0.30 ↓ | -4.76% |
08/08/2025 | Friday | £6.30 | £-0.15 ↓ | -2.33% |
28/07/2025 | Monday | £6.45 | +£0.05 ↑ | +0.78% |
30/06/2025 | Monday | £6.40 | +£0.10 ↑ | +1.59% |
27/06/2025 | Friday | £6.30 | £-0.20 ↓ | -3.08% |
19/06/2025 | Thursday | £6.50 | +£0.10 ↑ | +1.56% |
18/06/2025 | Wednesday | £6.40 | +£0.10 ↑ | +1.59% |
14/06/2025 | Saturday | £6.30 | £-0.10 ↓ | -1.56% |
13/06/2025 | Friday | £6.40 | +£0.10 ↑ | +1.59% |
12/06/2025 | Thursday | £6.30 | £-0.10 ↓ | -1.56% |
11/06/2025 | Wednesday | £6.40 | £0.00 ↑ | 0.00% |
09/06/2025 | Monday | £6.40 | +£0.10 ↑ | +1.59% |
06/06/2025 | Friday | £6.30 | £0.00 ↑ | 0.00% |
05/06/2025 | Thursday | £6.30 | £0.00 ↑ | 0.00% |
26/05/2025 | Monday | £6.30 | +£0.10 ↑ | +1.61% |
23/05/2025 | Friday | £6.20 | £-0.20 ↓ | -3.13% |
13/05/2025 | Tuesday | £6.40 | +£0.05 ↑ | +0.79% |
12/05/2025 | Monday | £6.35 | +£0.05 ↑ | +0.79% |
06/05/2025 | Tuesday | £6.30 | +£0.05 ↑ | +0.80% |
30/04/2025 | Wednesday | £6.25 | +£0.08 ↑ | +1.35% |
25/04/2025 | Friday | £6.17 | £-0.10 ↓ | -1.67% |
03/04/2025 | Thursday | £6.27 | Unchanged | Unchanged |
Price Details
Dealer | Town/City | Price per kg |
---|
Dry Bright Copper Wire Scrap Value Calculator
This calculator uses an average price based on data from the last 90 days. Prices updated: 26/09/2025.
Select a metal to begin calculation
How Scrap Metal Prices Are Calculated
The price shown is an average calculated from data over the last 90 days.
Disclaimer: Prices can fluctuate daily. Please confirm current rates with your chosen scrap dealer.