Scrap Heavy Copper Tube 98% Prices

Discover the latest prices for scrap Heavy Copper Tube 98%. Our data includes current trends, high and low values per kilogram, and detailed information from local scrap yards. Use our interactive chart to track market averages and the calculator to estimate the value of your materials.


  8

Dealers Analyzed

  48

Price Changes Tracked

  25/09/2025

Last Updated

Heavy Copper Tube 98% Price Trend Chart

Current Scrap Heavy Copper Tube 98% Prices in the UK

All prices for scrap Heavy Copper Tube 98% are quoted per kilogram (kg).

Below are the average prices for scrap Heavy Copper Tube 98% in the UK, calculated from data provided by various scrap yards.

For the Current Month

High

£6.00

Low

£5.50

Average

£5.79

For the Last 30 Days

High

£6.00

Low

£5.50

Average

£5.79

Year to Date

High

£6.40

Low

£5.30

Average

£5.70

Last 12 Months

High

£6.40

Low

£5.30

Average

£5.70

Daily Price History for Heavy Copper Tube 98%

Click a date to see the specific dealer prices used to calculate the daily average for Heavy Copper Tube 98%.

Date Day Price per kg Change Change (%)
25/09/2025 Thursday £6.00 +£0.10 ↑ +1.69%
16/09/2025 Tuesday £5.90 +£0.15 ↑ +2.61%
12/09/2025 Friday £5.75 £0.00 ↑ 0.00%
11/09/2025 Thursday £5.75 +£0.25 ↑ +4.55%
10/09/2025 Wednesday £5.50 £-0.25 ↓ -4.35%
08/09/2025 Monday £5.75 £-0.10 ↓ -1.71%
01/09/2025 Monday £5.85 +£0.05 ↑ +0.86%
28/08/2025 Thursday £5.80 +£0.10 ↑ +1.75%
27/08/2025 Wednesday £5.70 £0.00 ↑ 0.00%
22/08/2025 Friday £5.70 +£0.05 ↑ +0.88%
18/08/2025 Monday £5.65 +£0.35 ↑ +6.60%
13/08/2025 Wednesday £5.30 £-0.30 ↓ -5.36%
08/08/2025 Friday £5.60 £-0.20 ↓ -3.45%
28/07/2025 Monday £5.80 +£0.15 ↑ +2.65%
22/07/2025 Tuesday £5.65 +£0.15 ↑ +2.73%
11/07/2025 Friday £5.50 +£0.20 ↑ +3.77%
09/07/2025 Wednesday £5.30 £-0.40 ↓ -7.02%
30/06/2025 Monday £5.70 +£0.10 ↑ +1.79%
27/06/2025 Friday £5.60 £-0.20 ↓ -3.45%
19/06/2025 Thursday £5.80 +£0.10 ↑ +1.75%
18/06/2025 Wednesday £5.70 £-0.10 ↓ -1.72%
14/06/2025 Saturday £5.80 +£0.10 ↑ +1.75%
09/06/2025 Monday £5.70 £-0.05 ↓ -0.87%
06/06/2025 Friday £5.75 £-0.05 ↓ -0.86%
27/05/2025 Tuesday £5.80 £-0.10 ↓ -1.69%
13/05/2025 Tuesday £5.90 +£0.40 ↑ +7.27%
07/05/2025 Wednesday £5.50 £-0.30 ↓ -5.17%
06/05/2025 Tuesday £5.80 +£0.25 ↑ +4.50%
30/04/2025 Wednesday £5.55 +£0.05 ↑ +0.91%
25/04/2025 Friday £5.50 £-0.36 ↓ -6.10%
03/04/2025 Thursday £5.86 Unchanged Unchanged
×
Dealer Town/City Price per kg

Heavy Copper Tube 98% Scrap Value Calculator

This calculator uses an average price based on data from the last 90 days. Prices updated: 26/09/2025.

Select a metal to begin calculation

Total Value: £0.00 Total Weight: 0 kg

All Scrap Metal Prices in the UK

Brass
Brass£3.59
Gunmetal
Gunmetal£4.25
Zinc